Latest Stock Information
Exchange/ Symbol: TSXV: DSP
Last: 0.11
High: 0.11
Low: 0.10
Dollar Change: even
Volume: 400

Latest Stock Chart (15-20 Min Delay)
1 Year Chart
Click here to view a bigger version
Courtesy of Yahoo! Finance
 

Share Structure
Shares Outstanding: 173,872,667
Fully Diluted Shares: 187,242,667
Working Capital: $ 6 million
Fully Diluted Cash Position: $ 14 million

Options & Warrants
Type of Security Number of Shares Exercise Price Expiry Date
Options 450,000 $0.80 July 17, 2008
Options 15,000 $0.90 October 1, 2008
Options 50,000 $0.80 January 22, 2009
Options 725,000 $0.80 June 29, 2009
Options 50,000 $0.80 August 10, 2009
Options 600,000 $0.80 Sept 24, 2009
Options 100,000 $0.80 April 20, 2010
Options 1,375,000 $1.00 July 20, 2010
Options 4,295,000 $0.75 June 12, 2011
Options 1,460,000 $ 0.30 October 1, 2012
Options 4,250,000 $ 0.30 October 9, 2012

Quotes provided by North American Quotation
- - 15-20 min Quote Delay